A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Blanding | Overcast | 25° | NNE at 4 mph |
| Bryce Canyon | Overcast | 10° | West at 7 mph |
| Cedar City | Overcast | 21° | Calm |
| Delta | Clear | 27° | WNW at 5 mph |
| Dugway | Partly Cloudy | 28° | ESE at 6 mph |
| Logan | Light Freezing Fog | 5° | Calm |
| Milford | Clear | 15° | WSW at 4 mph |
| Moab | Clear | 9° | Calm |
| Price | Clear | 9° | NE at 5 mph |
| Provo | Clear | 27° | WNW at 5 mph |
| Saint George | Mostly Cloudy | 39° | Calm |
| Salt Lake City | Partly Cloudy | 28° | ESE at 6 mph |
| Vernal | Mostly Cloudy | 1° | Calm |
| Wendover | Clear | 25° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
