A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Blanding | Clear | 29° | NE at 7 mph |
| Bryce Canyon | Clear | 23° | Variable at 5 mph |
| Cedar City | Clear | 40° | SSE at 4 mph |
| Delta | Clear | 37° | South at 4 mph |
| Dugway | Clear | 44° | SE at 10 mph |
| Logan | Clear | 38° | West at 6 mph |
| Milford | Clear | 45° | SSW at 13 mph |
| Moab | Clear | 44° | Calm |
| Price | Clear | 36° | North at 7 mph |
| Provo | Clear | 37° | South at 4 mph |
| Saint George | Clear | 54° | Calm |
| Salt Lake City | Clear | 44° | SE at 10 mph |
| Vernal | Clear | 35° | WNW at 6 mph |
| Wendover | Clear | 39° | Calm |
| Copyright © 2009 The Weather Underground, Inc. |
